A side-by-side comparison of free (included) baggage allowances and paid / excess baggage policies for 150 international and regional carriers — covering both domestic and international flights. Allowances are shown for Economy class and change by fare family (Basic, Light, Standard, Flex), route and cabin, so always re-check your own ticket before departure.
150 Airlines
Compared side by side
32 kg
Max weight per single bag
158 cm
Max linear size (L+W+H)
0 kg
Included on most low-cost fares
| # | Airline | Country / Region | Domestic Flights (Free Allowance) | International Flights (Free Allowance) | Paid & Excess Baggage Policies |
|---|---|---|---|---|---|
| 1 | Turkish Airlines | Turkiye | Cabin: 1x 8 kg + 1 personal itemChecked: 15–25 kg | Cabin: 1x 8 kg + 1 personal itemChecked: 20–30 kg or 2x 23 kg (US/CA) | Extra weight charged per kg or piece. Flat fee for overweight bags (23–32 kg). |
| 2 | American Airlines | USA | Cabin: 1 carry-on + 1 personal itemChecked: $35–$40 for 1st bag | Cabin: 1 carry-on + 1 personal itemChecked: 1x 23 kg (long-haul) | Basic fares charge for checked bags. Overweight fees apply past 23 kg. |
| 3 | Delta Air Lines | USA | Cabin: 1 carry-on + 1 personal itemChecked: $35 for 1st bag | Cabin: 1 carry-on + 1 personal itemChecked: 1x 23 kg (Main Cabin) | Basic Economy charges for all checked bags. Heavy bag surcharge (23–32 kg). |
| 4 | United Airlines | USA | Cabin: 1 carry-on + 1 personal itemChecked: $35–$40 for 1st bag | Cabin: 1 carry-on + 1 personal itemChecked: 1x 23 kg on main routes | Basic Economy excludes free carry-on on domestic flights. Overweight fees above 23 kg. |
| 5 | Southwest Airlines | USA | Cabin: 1 carry-on + 1 personal itemChecked: 2x 23 kg FREE | Cabin: 1 carry-on + 1 personal itemChecked: 2x 23 kg FREE | 3rd bag or overweight bags (23–45 kg) pay $100–$125 per piece. |
| 6 | Ryanair | Ireland | Cabin: 1 small item (40x20x25 cm)Checked: 0 kg included | Cabin: 1 small item (Priority adds 10 kg)Checked: 0 kg included | All checked bags (10 kg / 20 kg) paid separately. Airport counter fees are higher. |
| 7 | Lufthansa | Germany | Cabin: 1x 8 kg + 1 personal itemChecked: 23 kg (0 kg on Light) | Cabin: 1x 8 kg + 1 personal itemChecked: 1x 23 kg (Economy Standard) | Light fares exclude checked bags. Flat rate per extra or heavy bag up to 32 kg. |
| 8 | Emirates | UAE | Cabin: 1x 7 kg cabin bagChecked: 15–35 kg (fare dependent) | Cabin: 1x 7 kg cabin bagChecked: 20–35 kg or 2x 23 kg (Americas) | Excess weight charged per kg or piece. Pre-booking online gives up to 30% discount. |
| 9 | Qatar Airways | Qatar | Cabin: 1x 7 kg cabin bagChecked: 25–35 kg | Cabin: 1x 7 kg cabin bagChecked: 25–35 kg or 2x 23 kg (Americas) | Excess weight charges apply. Pre-booking online is up to 50% cheaper. |
| 10 | British Airways | UK | Cabin: 1x 23 kg bag + 1 itemChecked: 0 kg (Basic) or 1x 23 kg | Cabin: 1x 23 kg bag + 1 itemChecked: 1x 23 kg (Standard) | Basic fares charge for checked bags. Heavy bags (24–32 kg) pay a fixed fee. |
| 11 | Air France | France | Cabin: 1x 12 kg (combined)Checked: 0 kg (Light) or 1x 23 kg | Cabin: 1x 12 kg combinedChecked: 1x 23 kg (Standard) | Light fares exclude checked bags. Additional piece fees vary by route. |
| 12 | KLM | Netherlands | Cabin: 1x 12 kg combinedChecked: 0 kg (Light) or 1x 23 kg | Cabin: 1x 12 kg combinedChecked: 1x 23 kg (Standard) | Checked bags on Light fares cost extra. Overweight charges apply past 23 kg. |
| 13 | Pegasus Airlines | Turkiye | Cabin: 1 item (3 kg on Light)Checked: 0 kg (Basic) or 15–20 kg | Cabin: 1 item or 1x 8 kg cabin bagChecked: 0 kg (Basic) or 20 kg | Extra weight or checked bags are cheaper when purchased online before the flight. |
| 14 | easyJet | UK | Cabin: 1 small underseat bagChecked: 0 kg included | Cabin: 1 small underseat bagChecked: 0 kg included | Checked bags (15 kg or 23 kg) are paid add-ons. Expandable up to 32 kg. |
| 15 | Wizz Air | Hungary | Cabin: 1 small personal itemChecked: 0 kg included | Cabin: 1 small item (Priority adds 10 kg)Checked: 0 kg included | Checked bags sold in 10/20/26/32 kg tiers. Rates depend on route and season. |
| 16 | AJet | Turkiye | Cabin: 1x 8 kg + 1 personal itemChecked: 15 kg (Basic) to 20 kg | Cabin: 1x 8 kg + 1 personal itemChecked: 20 kg standard | Excess weight charged per kg online or at airport check-in desks. |
| 17 | SunExpress | Turkiye / Germany | Cabin: 1x 8 kg cabin bagChecked: 15–25 kg (fare dependent) | Cabin: 1x 8 kg cabin bagChecked: 20–30 kg | Extra baggage packages (5–20 kg) can be added online before departure. |
| 18 | Singapore Airlines | Singapore | Cabin: 1x 7 kg + 1 personal itemChecked: 25–35 kg | Cabin: 1x 7 kg + 1 personal itemChecked: 25–35 kg (Economy) | Excess baggage charged per kg or extra piece on US routes. |
| 19 | Cathay Pacific | Hong Kong | Cabin: 1x 7 kg + 1 personal itemChecked: 23–30 kg | Cabin: 1x 7 kg + 1 personal itemChecked: 2x 23 kg (Standard) | Overweight bags (23–32 kg) pay a flat fee; extra bags pay per piece. |
| 20 | Etihad Airways | UAE | Cabin: 1x 7 kg cabin bagChecked: 20–35 kg | Cabin: 1x 7 kg + 1 personal item (5 kg)Checked: 25–35 kg or 2x 23 kg (US) | Prepaying online offers discounts up to 30%. Extra weight charged per kg. |
| 21 | Air Canada | Canada | Cabin: 1 standard bag + 1 itemChecked: $35 CAD for 1st bag | Cabin: 1 standard bag + 1 itemChecked: 1x 23 kg on long-haul | Basic/Standard fares charge for checked bags. Heavy bags (23–32 kg) pay ~$100. |
| 22 | IndiGo | India | Cabin: 1x 7 kg + 1 personal itemChecked: 15 kg (domestic) | Cabin: 1x 7 kg hand baggageChecked: 20–30 kg (route dependent) | Excess weight charged per kg. Pre-booking weight slabs online is cheaper. |
| 23 | Air India | India | Cabin: 1x 7 kg + 1 personal itemChecked: 15 kg (domestic) | Cabin: 1x 7 kg + 1 personal itemChecked: 20–25 kg or 2x 23 kg (US/UK) | Extra weight charged per kg; excess piece fees on piece-concept routes. |
| 24 | ANA (All Nippon) | Japan | Cabin: 1x 10 kg totalChecked: 20 kg total | Cabin: 1x 10 kg totalChecked: 2x 23 kg (Economy) | Overweight surcharge applies for bags between 23 kg and 32 kg. |
| 25 | Japan Airlines | Japan | Cabin: 1x 10 kg totalChecked: 20 kg total | Cabin: 1x 10 kg totalChecked: 2x 23 kg (Economy) | Heavy bags (23–32 kg) and extra pieces charged flat fees based on route. |
| 26 | LATAM Airlines | Chile / Brazil | Cabin: 1x 10 kg + 1 itemChecked: $20–$35 for 1st bag | Cabin: 1x 10 kg + 1 itemChecked: 1x 23 kg (long-haul) | Basic fares require buying checked bags. Overweight fees apply past 23 kg. |
| 27 | Iberia | Spain | Cabin: 1x 10 kg + 1 itemChecked: 0 kg (Express/Basic) or 1x 23 kg | Cabin: 1x 10 kg + 1 itemChecked: 1x 23 kg (Standard) | Express/Basic fares exclude checked bags. Overweight fees apply past 23 kg. |
| 28 | SAS (Scandinavian) | Sweden / Norway | Cabin: 1 item or 1x 8 kg bagChecked: 0 kg (Go Light) or 1x 23 kg | Cabin: 1 item or 1x 8 kg bagChecked: 1x 23 kg (Go Smart) | Go Light fares carry no checked bag. Extra bags can be pre-booked online. |
| 29 | Norwegian Air | Norway | Cabin: 1 underseat bag (LowFare)Checked: 0 kg included | Cabin: 1 underseat + 1 cabin bag (LowFare+)Checked: 0 kg (LowFare) or 1x 23 kg | Checked bags (15 kg or 23 kg) must be purchased separately on LowFare tickets. |
| 30 | Eurowings | Germany | Cabin: 1 item (BASIC) / 1x 8 kg (SMART)Checked: 0 kg (BASIC) | Cabin: 1 item + 1x 8 kg (SMART)Checked: 1x 23 kg (SMART) | BASIC fare excludes checked baggage. Add-on options for 12/23/32 kg. |
| 31 | Flydubai | UAE | Cabin: 1x 7 kg cabin bagChecked: 0 kg (Lite) or 20–30 kg | Cabin: 1x 7 kg cabin bagChecked: 0 kg (Lite) or 20–40 kg | Lite fares charge for checked baggage. Pre-purchased in 20/30/40 kg tiers. |
| 32 | Air Arabia | UAE | Cabin: 1x 10 kg cabin bagChecked: 0 kg standard | Cabin: 1x 10 kg cabin bagChecked: 0 kg standard | Passengers can pre-purchase 20 kg, 30 kg or 40 kg checked baggage allowances. |
| 33 | Qantas | Australia | Cabin: 1x 7 kg or 2x 5 kgChecked: 23 kg included | Cabin: 1x 7 kg + 1 personal itemChecked: 30 kg or 1x 23 kg | Excess weight charged per kg or extra piece. Heavy-bag fees past 23 kg up to 32 kg. |
| 34 | Korean Air | South Korea | Cabin: 1x 10 kg + 1 itemChecked: 20 kg (domestic) | Cabin: 1x 10 kg + 1 itemChecked: 1x 23 kg (2x 23 kg US) | Overweight bags (23–32 kg) pay flat surcharge. Extra pieces charged separately. |
| 35 | China Southern | China | Cabin: 1x 8 kg cabin bagChecked: 20 kg (domestic) | Cabin: 1x 8 kg cabin bagChecked: 1x 23 kg or 2x 23 kg | Excess weight charged per kg or flat piece fees depending on the route. |
| 36 | China Eastern | China | Cabin: 1x 8 kg cabin bagChecked: 20 kg (domestic) | Cabin: 1x 8 kg cabin bagChecked: 1x 23 kg or 2x 23 kg | Excess piece fees apply on long-haul routes; excess weight charged per kg. |
| 37 | Air China | China | Cabin: 1x 5 kg (domestic) / 1x 8 kgChecked: 20 kg (Economy) | Cabin: 1x 8 kg cabin bagChecked: 1x 23 kg or 2x 23 kg | Overweight bags pay fixed fees per piece or a percentage of the full fare. |
| 38 | Hainan Airlines | China | Cabin: 1x 10 kg cabin bagChecked: 20 kg (domestic) | Cabin: 1x 10 kg cabin bagChecked: 1x 23 kg or 2x 23 kg | Extra bags and overweight items (23–32 kg) charged flat piece surcharges. |
| 39 | Alaska Airlines | USA | Cabin: 1 carry-on + 1 itemChecked: $35 for 1st bag | Cabin: 1 carry-on + 1 itemChecked: $35 for 1st bag | Checked bags pay $35 (1st) and $45 (2nd). Heavy bags (23–32 kg) pay $100. |
| 40 | JetBlue Airways | USA | Cabin: 1 carry-on + 1 item (Blue)Checked: $35–$45 for 1st bag | Cabin: 1 carry-on + 1 itemChecked: 1x 23 kg (Mint/Transatlantic) | Blue Basic excludes carry-on. Checked bags cost extra; heavy bags pay $150+. |
| 41 | Frontier Airlines | USA | Cabin: 1 personal item onlyChecked: 0 kg included | Cabin: 1 personal item onlyChecked: 0 kg included | Carry-on and checked bags (max 18 kg / 40 lbs) are paid add-ons. |
| 42 | Spirit Airlines | USA | Cabin: 1 personal item onlyChecked: 0 kg included | Cabin: 1 personal item onlyChecked: 0 kg included | Carry-ons and checked bags (max 18 kg / 40 lbs) pay extra. Airport fees are higher. |
| 43 | Aeromexico | Mexico | Cabin: 1x 10 kg total (Basic)Checked: 0 kg (Basic) or 1x 25 kg | Cabin: 1x 10 kg totalChecked: 1x 23 kg (Standard) | Basic fares charge for checked bags. Overweight fees between 23 kg and 32 kg. |
| 44 | Volaris | Mexico | Cabin: 1 personal item (Zero fare)Checked: 0 kg included | Cabin: 1 personal item + 1 bag (10 kg)Checked: 0 kg included | Checked bags (25 kg) and carry-on bags pay separate fees. Pre-booking is cheaper. |
| 45 | Avianca | Colombia | Cabin: 1 personal item (Basic fare)Checked: 0 kg (Basic) or 1x 23 kg | Cabin: 1 personal item + 1 carry-on (10 kg)Checked: 1x 23 kg (Classic/Flex) | Basic tickets charge extra for carry-on and checked bags. Overweight fees past 23 kg. |
| 46 | Copa Airlines | Panama | Cabin: 1 carry-on (10 kg) + 1 itemChecked: 0 kg (Basic) or 1x 23 kg | Cabin: 1 carry-on (10 kg) + 1 itemChecked: 1x 23 kg (Economy) | Basic Economy charges for the 1st checked bag. Overweight bags (23–32 kg) pay $100+. |
| 47 | GOL Linhas Aéreas | Brazil | Cabin: 1x 10 kg + 1 itemChecked: 0 kg (Light) or 1x 23 kg | Cabin: 1x 10 kg + 1 itemChecked: 1x 23 kg (Plus/Max) | Light/Promo fares require purchasing luggage. Pre-booking online is cheaper. |
| 48 | Azul Brazilian | Brazil | Cabin: 1x 10 kg + 1 itemChecked: 0 kg (Azul fare) or 1x 23 kg | Cabin: 1x 10 kg + 1 itemChecked: 1x 23 kg (international) | Promo fares exclude checked bags. Extra weight beyond 23 kg per kg or flat fee. |
| 49 | EVA Air | Taiwan | Cabin: 1x 7 kg + 1 itemChecked: 23 kg (Economy Discount) | Cabin: 1x 7 kg + 1 itemChecked: 2x 23 kg (Economy Standard) | Overweight bags (23–32 kg) pay flat surcharge. Online pre-booking is discounted. |
| 50 | China Airlines | Taiwan | Cabin: 1x 7 kg + 1 itemChecked: 23 kg (Economy) | Cabin: 1x 7 kg + 1 itemChecked: 2x 23 kg (long-haul) | Overweight and additional piece surcharges apply per route zone. |
| 51 | Asiana Airlines | South Korea | Cabin: 1x 10 kg + 1 itemChecked: 20 kg (domestic) | Cabin: 1x 10 kg + 1 itemChecked: 1x 23 kg (2x 23 kg US) | Excess weight charged per kg (domestic) or flat piece fee (international). |
| 52 | Thai Airways | Thailand | Cabin: 1x 7 kg + 1 itemChecked: 20–35 kg (fare dependent) | Cabin: 1x 7 kg + 1 itemChecked: 20–35 kg | Excess baggage charged per kg based on a zone matrix. |
| 53 | VietJet Air | Vietnam | Cabin: 1x 7 kg cabin bagChecked: 0 kg included | Cabin: 1x 7 kg cabin bagChecked: 0 kg included | Checked bags (20 kg, 30 kg, 40 kg) must be purchased separately. |
| 54 | Vietnam Airlines | Vietnam | Cabin: 1x 12 kg total (Economy)Checked: 23 kg included | Cabin: 1x 12 kg totalChecked: 1x 23 kg or 2x 23 kg | Excess weight/piece fees past 23 kg. Prepaid baggage is discounted. |
| 55 | Malaysia Airlines | Malaysia | Cabin: 1x 7 kg + 1 itemChecked: 10 kg (Lite) to 35 kg | Cabin: 1x 7 kg + 1 itemChecked: 20–35 kg (Economy) | Basic Lite fares exclude luggage on select routes. Excess weight per kg. |
| 56 | AirAsia | Malaysia | Cabin: 2 items combined max 7 kgChecked: 0 kg included | Cabin: 2 items combined max 7 kgChecked: 0 kg included | Checked baggage must be purchased in 20/25/30/40 kg slabs. |
| 57 | Garuda Indonesia | Indonesia | Cabin: 1x 7 kg + 1 itemChecked: 20 kg (domestic) | Cabin: 1x 7 kg + 1 itemChecked: 30 kg (international) | Overweight bags charged per kg based on distance. Prepaid baggage available. |
| 58 | Lion Air | Indonesia | Cabin: 1x 7 kg cabin bagChecked: 0 kg included | Cabin: 1x 7 kg cabin bagChecked: 0 kg included | Prepaid baggage packages (5–30 kg) sold online. Airport counter rates are higher. |
| 59 | Philippine Airlines | Philippines | Cabin: 1x 7 kg + 1 itemChecked: 10–20 kg (Economy) | Cabin: 1x 7 kg + 1 itemChecked: 20–30 kg or 2x 23 kg (US) | Excess weight charged per kg or piece. Heavy bags pay extra above 23 kg. |
| 60 | Cebu Pacific | Philippines | Cabin: 1x 7 kg cabin bagChecked: 0 kg included | Cabin: 1x 7 kg cabin bagChecked: 0 kg included | Prepaid baggage (20/24/28/32 kg) purchased during booking. |
| 61 | QantasLink / Jetstar | Australia | Cabin: 1x 7 kg cabin bagChecked: 0 kg (Starter fare) | Cabin: 1x 7 kg cabin bagChecked: 0 kg included | Jetstar requires purchasing checked bags (15–40 kg). |
| 62 | Virgin Australia | Australia | Cabin: 1x 7 kg + 1 itemChecked: 0 kg (Choice) or 1x 23 kg | Cabin: 1x 7 kg + 1 itemChecked: 1x 23 kg (Economy) | Lite fares carry no checked bag. Additional weight/pieces at online rates. |
| 63 | Air New Zealand | New Zealand | Cabin: 1x 7 kg + 1 itemChecked: 0 kg (Seat) or 1x 23 kg | Cabin: 1x 7 kg + 1 itemChecked: 1x 23 kg (Seat+Bag) | "Seat" only fares exclude checked bags. Prepaid extra bags pay fixed piece rates. |
| 64 | Fiji Airways | Fiji | Cabin: 1x 7 kg + 1 itemChecked: 15 kg (domestic) | Cabin: 1x 7 kg + 1 itemChecked: 30 kg or 1x 23 kg | Overweight/excess bags pay flat charges based on South Pacific / US matrix. |
| 65 | Saudia (Saudi Arabian) | Saudi Arabia | Cabin: 1x 7 kg + 1 itemChecked: 1x 23 kg (Economy) | Cabin: 1x 7 kg + 1 itemChecked: 2x 23 kg (Guest Class) | Excess pieces or heavy bags (23–32 kg) pay flat surcharge. |
| 66 | Flynas | Saudi Arabia | Cabin: 1x 7 kg cabin bagChecked: 0 kg (Light) or 1x 20 kg | Cabin: 1x 7 kg cabin bagChecked: 0 kg (Light) or 1x 20 kg | Light fare excludes checked bags. Extra weight sold in 20/30 kg online packages. |
| 67 | Gulf Air | Bahrain | Cabin: 1x 6 kg + 1 itemChecked: 23 kg (Light) or 2x 23 kg | Cabin: 1x 6 kg + 1 itemChecked: 23 kg – 30 kg | Light fares include 1x 23 kg; extra pieces pay fixed fees per zone. |
| 68 | Oman Air | Oman | Cabin: 1x 7 kg cabin bagChecked: 0 kg (Super Saver) or 30 kg | Cabin: 1x 7 kg cabin bagChecked: 30 kg (weight concept) | Super Saver tickets carry no checked bag. Online pre-booking offers discounts. |
| 69 | Kuwait Airways | Kuwait | Cabin: 1x 7 kg + 1 itemChecked: 1x 23 kg or 2x 23 kg | Cabin: 1x 7 kg + 1 itemChecked: 2x 23 kg (Economy) | Extra bags pay flat fees per piece depending on region. |
| 70 | Jazeera Airways | Kuwait | Cabin: 1x 7 kg cabin bagChecked: 0 kg (Light) or 20–30 kg | Cabin: 1x 7 kg cabin bagChecked: 20 kg / 30 kg | Light fares exclude checked baggage. Extra weight pre-booked online. |
| 71 | Royal Jordanian | Jordan | Cabin: 1x 7 kg cabin bagChecked: 0 kg (Basic) or 1x 23 kg | Cabin: 1x 7 kg cabin bagChecked: 1x 23 kg or 2x 23 kg | Basic fares require purchasing luggage. Overweight fees apply past 23 kg. |
| 72 | MEA (Middle East Airlines) | Lebanon | Cabin: 1x 10 kg cabin bagChecked: 23 kg (Economy) | Cabin: 1x 10 kg cabin bagChecked: 1x 23 kg or 30 kg | Excess weight charged per kg; second bag fees on piece-concept routes. |
| 73 | EgyptAir | Egypt | Cabin: 1x 8 kg cabin bagChecked: 1x 23 kg | Cabin: 1x 8 kg cabin bagChecked: 2x 23 kg (Economy) | Excess pieces pay flat fee per bag; overweight items (23–32 kg) pay surcharge. |
| 74 | Ethiopian Airlines | Ethiopia | Cabin: 1x 7 kg + 1 itemChecked: 2x 23 kg | Cabin: 1x 7 kg + 1 itemChecked: 2x 23 kg (Economy) | Additional pieces pay fixed fee per route zone. Heavy bag fee over 23 kg. |
| 75 | Kenya Airways | Kenya | Cabin: 1x 12 kg totalChecked: 1x 23 kg or 2x 23 kg | Cabin: 1x 12 kg totalChecked: 2x 23 kg (Economy) | Extra piece fees apply; heavy bags up to 32 kg pay overweight surcharge. |
| 76 | Royal Air Maroc | Morocco | Cabin: 1x 10 kg cabin bagChecked: 1x 23 kg | Cabin: 1x 10 kg cabin bagChecked: 1x 23 kg or 2x 23 kg | Excess piece fees apply per route. Overweight items past 23 kg pay fixed fees. |
| 77 | South African Airways | South Africa | Cabin: 1x 8 kg + 1 itemChecked: 1x 23 kg (domestic) | Cabin: 1x 8 kg + 1 itemChecked: 1x 23 kg or 2x 23 kg | Extra bags and heavy items (23–32 kg) pay flat excess baggage fees. |
| 78 | Air Algerie | Algeria | Cabin: 1x 10 kg cabin bagChecked: 20 kg (domestic) | Cabin: 1x 10 kg cabin bagChecked: 30 kg (international) | Excess weight charged per kg at airport check-in counters. |
| 79 | TAP Air Portugal | Portugal | Cabin: 1x 8 kg + 1 itemChecked: 0 kg (Discount) or 1x 23 kg | Cabin: 1x 8 kg + 1 itemChecked: 1x 23 kg (Basic/Classic) | Discount fares exclude checked bags. Pre-booking online beats desk rates. |
| 80 | Vueling Airlines | Spain | Cabin: 1 underseat bag (40x20x30 cm)Checked: 0 kg included | Cabin: 1 underseat bag (TimeFlex adds cabin bag)Checked: 0 kg included | Checked bags (15/20/25/30 kg) are paid add-ons. Airport fees are higher. |
| 81 | Volotea | Spain | Cabin: 1 small personal itemChecked: 0 kg included | Cabin: 1 small personal itemChecked: 0 kg included | Carry-on trolley and checked bags pay extra. Pre-booking online saves up to 50%. |
| 82 | Air Europa | Spain | Cabin: 1x 10 kg + 1 itemChecked: 0 kg (Lite) or 1x 23 kg | Cabin: 1x 10 kg + 1 itemChecked: 1x 23 kg (Standard) | Lite tickets exclude checked baggage. Overweight surcharge from 23 kg to 32 kg. |
| 83 | Aer Lingus | Ireland | Cabin: 1x 10 kg cabin bagChecked: 0 kg (Saver) or 1x 20 kg | Cabin: 1x 10 kg cabin bagChecked: 1x 23 kg (transatlantic) | European Saver fares charge for checked bags. Transatlantic fares include 23 kg. |
| 84 | Finnair | Finland | Cabin: 1 personal item (Superlight) or 1x 8 kgChecked: 0 kg (Superlight) | Cabin: 1 personal item or 1x 8 kg bagChecked: 1x 23 kg (Classic) | Superlight fares allow a personal item only. Checked bags pay extra. |
| 85 | Icelandair | Iceland | Cabin: 1x 10 kg + 1 itemChecked: 0 kg (Light) or 1x 23 kg | Cabin: 1x 10 kg + 1 itemChecked: 1x 23 kg (Standard) | Light fares exclude checked luggage. Extra piece fees apply per flight segment. |
| 86 | LOT Polish Airlines | Poland | Cabin: 1x 8 kg + 1 itemChecked: 0 kg (Saver) or 1x 23 kg | Cabin: 1x 8 kg + 1 itemChecked: 1x 23 kg (Standard) | Saver fares exclude checked bags. Heavy bags (23–32 kg) pay overweight surcharge. |
| 87 | Austrian Airlines | Austria | Cabin: 1x 8 kg + 1 itemChecked: 0 kg (Light) or 1x 23 kg | Cabin: 1x 8 kg + 1 itemChecked: 1x 23 kg (Classic) | Light fares charge for checked bags. Excess weight up to 32 kg pays a flat fee. |
| 88 | SWISS (Swiss Int.) | Switzerland | Cabin: 1x 8 kg + 1 itemChecked: 0 kg (Light) or 1x 23 kg | Cabin: 1x 8 kg + 1 itemChecked: 1x 23 kg (Classic) | Light fares exclude checked bags. Extra pieces or heavy bags pay flat fees. |
| 89 | Brussels Airlines | Belgium | Cabin: 1x 8 kg + 1 itemChecked: 0 kg (Light) or 1x 23 kg | Cabin: 1x 8 kg + 1 itemChecked: 1x 23 kg (Classic) | Light & Relax fares exclude luggage. Prepaid baggage available online. |
| 90 | ITA Airways | Italy | Cabin: 1x 8 kg + 1 itemChecked: 0 kg (Light) or 1x 23 kg | Cabin: 1x 8 kg + 1 itemChecked: 1x 23 kg (Economy) | Light fare excludes checked bag. Overweight fees between 23 kg and 32 kg. |
| 91 | Aegean Airlines | Greece | Cabin: 1 item (Light) or 1x 8 kg bagChecked: 0 kg (Light) or 1x 23 kg | Cabin: 1x 8 kg + 1 itemChecked: 1x 23 kg (Flex) | Light fares require purchasing luggage. Pre-booking online is cheaper. |
| 92 | Air Serbia | Serbia | Cabin: 1x 8 kg + 1 itemChecked: 0 kg (Light) or 1x 23 kg | Cabin: 1x 8 kg + 1 itemChecked: 1x 23 kg (Standard) | Light fares exclude luggage. Extra weight charged per kg or piece. |
| 93 | TAROM | Romania | Cabin: 1x 8 kg cabin bagChecked: 23 kg included | Cabin: 1x 8 kg cabin bagChecked: 1x 23 kg standard | Excess weight past 23 kg up to 32 kg incurs an overweight surcharge per piece. |
| 94 | Bulgaria Air | Bulgaria | Cabin: 1x 10 kg + 1 itemChecked: 1x 23 kg included | Cabin: 1x 10 kg + 1 itemChecked: 1x 23 kg standard | Extra bag fees per piece; overweight items (23–32 kg) pay flat surcharge. |
| 95 | Croatia Airlines | Croatia | Cabin: 1x 8 kg + 1 itemChecked: 0 kg (FlyEasy) or 1x 23 kg | Cabin: 1x 8 kg + 1 itemChecked: 1x 23 kg (FlyOpti) | FlyEasy fare excludes checked bags. Additional baggage available online. |
| 96 | Air Astana | Kazakhstan | Cabin: 1x 8 kg + 1 itemChecked: 0 kg (Basic) or 23 kg | Cabin: 1x 8 kg + 1 itemChecked: 1x 23 kg (Economy) | Basic fares exclude checked baggage. Excess weight charged per kg. |
| 97 | Uzbekistan Airways | Uzbekistan | Cabin: 1x 8 kg cabin bagChecked: 23 kg (Economy) | Cabin: 1x 8 kg cabin bagChecked: 1x 23 kg or 30 kg | Overweight/excess pieces pay fixed charges per international route zone. |
| 98 | Azerbaijan Airlines | Azerbaijan | Cabin: 1x 10 kg cabin bagChecked: 23 kg (Economy) | Cabin: 1x 10 kg cabin bagChecked: 1x 23 kg standard | Additional bags pay flat piece rate; overweight items up to 32 kg pay extra. |
| 99 | FlyArystan | Kazakhstan | Cabin: 1x 5 kg personal itemChecked: 0 kg included | Cabin: 1x 5 kg personal itemChecked: 0 kg included | Cabin bags (>5 kg) and checked bags (20 kg) are paid add-ons. |
| 100 | airBaltic | Latvia | Cabin: 1x 8 kg total (Green fare)Checked: 0 kg (Green) or 1x 23 kg | Cabin: 1x 8 kg totalChecked: 1x 23 kg (Green Plus) | Green fares exclude luggage. Heavy bag fee (€60) applies over 23 kg. |
| 101 | Jet2.com | UK | Cabin: 1x 10 kg + 1 itemChecked: 0 kg included | Cabin: 1x 10 kg + 1 itemChecked: 0 kg included | Checked bags (up to 22 kg) pay extra fees. Max 3 bags per passenger. |
| 102 | Condor Airlines | Germany | Cabin: 1x 8 kg cabin bagChecked: 0 kg (Economy Light) | Cabin: 1x 8 kg cabin bagChecked: 1x 20 kg or 23 kg | Light fares exclude checked bags. Excess weight charged per kg or zone rate. |
| 103 | TUI Airways | UK / Germany | Cabin: 1x 10 kg cabin bagChecked: 0 kg (flight only) or 20 kg | Cabin: 1x 10 kg cabin bagChecked: 20 kg (package default) | Flight-only bookings charge for luggage. Overweight fees apply per kg. |
| 104 | Corendon Airlines | Turkiye / Neth. | Cabin: 1x 8 kg cabin bagChecked: 0 kg (Eco) or 20 kg | Cabin: 1x 8 kg cabin bagChecked: 0 kg (Eco) or 20 kg | Eco fares exclude checked bags. Baggage packages (15–30 kg) sold online. |
| 105 | Freebird Airlines | Turkiye | Cabin: 1x 8 kg cabin bagChecked: 0 kg or 20 kg | Cabin: 1x 8 kg cabin bagChecked: 20 kg standard | Excess weight charged per kg at the counter or via online manage booking. |
| 106 | SpiceJet | India | Cabin: 1x 7 kg hand baggageChecked: 15 kg (domestic) | Cabin: 1x 7 kg hand baggageChecked: 20–30 kg | Excess weight charged per kg. Pre-booked weight slabs online are cheaper. |
| 107 | Akasa Air | India | Cabin: 1x 7 kg + 1 itemChecked: 15 kg (domestic) | Cabin: 1x 7 kg + 1 itemChecked: 20 kg (international) | Extra weight beyond 15 kg charged per kg. Pre-booking online is cheaper. |
| 108 | Air India Express | India | Cabin: 1x 7 kg cabin bagChecked: 15 kg (Xpress Value) | Cabin: 1x 7 kg cabin bagChecked: 20–30 kg | Excess weight charged per kg. Extra weight can be pre-purchased online. |
| 109 | Biman Bangladesh | Bangladesh | Cabin: 1x 7 kg cabin bagChecked: 20 kg (Economy) | Cabin: 1x 7 kg cabin bagChecked: 20–30 kg or 2x 23 kg | Excess weight charged per kg based on a route zone matrix. |
| 110 | US-Bangla Airlines | Bangladesh | Cabin: 1x 7 kg cabin bagChecked: 20 kg (domestic) | Cabin: 1x 7 kg cabin bagChecked: 20–30 kg | Overweight items charged per kg at the airport check-in desk. |
| 111 | SriLankan Airlines | Sri Lanka | Cabin: 1x 7 kg + 1 itemChecked: 30 kg (Economy) | Cabin: 1x 7 kg + 1 itemChecked: 30 kg or 2x 23 kg | Pre-purchasing extra weight online yields up to 25% discount. |
